Right now
Based on the latest check of each machine
Machines running
14
of 18 machines
Machines down
1
Shear #1
In maintenance
2
Lathe #2, Palletizer
Open issues
5
1 high · 2 medium · 2 low
Techs on duty
10 of 10
latest known status
Needs attention 5
Machines whose latest check reported a problem
High
Shear #1 Blade guard interlock failing, machine locked out
seen Fri, Aug 7, 9:20 AM
Medium
Lathe #2 Chuck jaws being reground
seen Fri, Aug 7, 2:35 PM
Medium
Palletizer Waiting on a replacement belt
seen Fri, Aug 7, 7:55 AM
Low
Press #2 Short on steel coil, waiting on the next delivery
seen Fri, Aug 7, 9:20 AM
Low
Assembly Line 2 Conveyor squeaks at the bend, grease scheduled for Monday
seen Fri, Aug 7, 6:30 AM
Walk reports 26
Friday, Aug 7
2:35 PMAfternoon shiftBuilding A · MachiningWalked by Dan Whitfield5 machines4 running1 maintenance1 issue
2:35 PMAfternoon shiftBuilding A · Machining
Walked by Dan Whitfield5 machines4 running1 maintenance1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| CNC Mill #1 | Running | T. Nguyen | At station | |
| CNC Mill #2 | Running | T. Nguyen | At station | |
| CNC Mill #3 | Running | R. Castillo | At station | |
| Lathe #1 | Running | M. Brandt | On break | |
| Lathe #2 | Maintenance | R. Castillo | Working on issue | MediumChuck jaws being reground |
Walk notes: Mill 2 finished the week clean after the spindle rebuild.
9:20 AMMorning shiftBuilding A · StampingWalked by Sam Okafor5 machines3 running1 down1 idle2 issues
9:20 AMMorning shiftBuilding A · Stamping
Walked by Sam Okafor5 machines3 running1 down1 idle2 issues
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Press #1 | Running | J. Alvarez | At station | |
| Press #2 | Idle | J. Alvarez | At station | LowShort on steel coil, waiting on the next delivery |
| Press #3 | Running | K. Osei | At station | |
| Press #4 | Running | J. Alvarez | At station | |
| Shear #1 | Down | K. Osei | Working on issue | HighBlade guard interlock failing, machine locked out |
Walk notes: Shear 1 is locked out, shear work moved to Building B.
7:55 AMMorning shiftBuilding B · PackagingWalked by Maria Lopez4 machines3 running1 maintenance1 issue
7:55 AMMorning shiftBuilding B · Packaging
Walked by Maria Lopez4 machines3 running1 maintenance1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Wrapper #1 | Running | L. Fontaine | At station | |
| Case Sealer | Running | A. Reyes | At station | |
| Palletizer | Maintenance | A. Reyes | Working on issue | MediumWaiting on a replacement belt |
| Label Printer | Running | L. Fontaine | At station |
6:30 AMMorning shiftBuilding B · AssemblyWalked by Maria Lopez4 machines4 running1 issue
6:30 AMMorning shiftBuilding B · Assembly
Walked by Maria Lopez4 machines4 running1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Assembly Line 1 | Running | S. Iyer | At station | |
| Assembly Line 2 | Running | D. Kowalski | At station | LowConveyor squeaks at the bend, grease scheduled for Monday |
| Torque Station | Running | S. Iyer | At station | |
| Test Rig | Running | C. Whitmore | At station |
Walk notes: Assembly has been the steadiest area on the floor this week.
Thursday, Aug 6
10:30 PMNight shiftBuilding A · MachiningWalked by Priya Nair5 machines4 running1 idle2 issues
10:30 PMNight shiftBuilding A · Machining
Walked by Priya Nair5 machines4 running1 idle2 issues
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| CNC Mill #1 | Running | T. Nguyen | At station | |
| CNC Mill #2 | Running | T. Nguyen | At station | LowRebuilt spindle running quiet, still on watch |
| CNC Mill #3 | Running | Unmanned | ||
| Lathe #1 | Running | M. Brandt | Helping elsewhere | |
| Lathe #2 | Idle | R. Castillo | Working on issue | LowChuck jaws worn, parts are slipping |
Walk notes: Mill 2 sounded normal for the whole shift.
3:15 PMAfternoon shiftBuilding A · StampingWalked by Sam Okafor5 machines5 running1 issue
3:15 PMAfternoon shiftBuilding A · Stamping
Walked by Sam Okafor5 machines5 running1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Press #1 | Running | J. Alvarez | At station | |
| Press #2 | Running | J. Alvarez | At station | |
| Press #3 | Running | K. Osei | At station | |
| Press #4 | Running | J. Alvarez | At station | |
| Shear #1 | Running | K. Osei | At station | LowGuard interlock sticks now and then |
1:40 PMAfternoon shiftBuilding B · PackagingWalked by Dan Whitfield4 machines3 running1 down1 issue
1:40 PMAfternoon shiftBuilding B · Packaging
Walked by Dan Whitfield4 machines3 running1 down1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Wrapper #1 | Running | L. Fontaine | At station | |
| Case Sealer | Running | C. Whitmore | At station | |
| Palletizer | Down | A. Reyes | Working on issue | HighBelt snapped, palletizer stopped |
| Label Printer | Running | L. Fontaine | At station |
Walk notes: Pallets are being stacked by hand until the belt is replaced.
8:20 AMMorning shiftBuilding B · AssemblyWalked by Maria Lopez4 machines4 running1 issue
8:20 AMMorning shiftBuilding B · Assembly
Walked by Maria Lopez4 machines4 running1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Assembly Line 1 | Running | S. Iyer | At station | |
| Assembly Line 2 | Running | D. Kowalski | At station | LowFaint squeak from the conveyor at the bend |
| Torque Station | Running | S. Iyer | At station | |
| Test Rig | Running | C. Whitmore | At station |
6:45 AMMorning shiftBuilding A · MachiningWalked by Maria Lopez5 machines4 running1 maintenance1 issue
6:45 AMMorning shiftBuilding A · Machining
Walked by Maria Lopez5 machines4 running1 maintenance1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| CNC Mill #1 | Running | T. Nguyen | At station | |
| CNC Mill #2 | Maintenance | T. Nguyen | Working on issue | MediumBearing arrived, spindle being rebuilt |
| CNC Mill #3 | Running | R. Castillo | At station | |
| Lathe #1 | Running | M. Brandt | At station | |
| Lathe #2 | Running | R. Castillo | At station |
Walk notes: Rebuild should be finished by second shift.
Wednesday, Aug 5
11:05 PMNight shiftBuilding A · StampingWalked by Priya Nair5 machines5 running
11:05 PMNight shiftBuilding A · Stamping
Walked by Priya Nair5 machines5 running
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Press #1 | Running | J. Alvarez | At station | |
| Press #2 | Running | Unmanned | ||
| Press #3 | Running | Unmanned | ||
| Press #4 | Running | J. Alvarez | At station | |
| Shear #1 | Running | K. Osei | Absent |
Walk notes: Quiet shift, two presses ran unattended without trouble.
3:05 PMAfternoon shiftBuilding B · PackagingWalked by Dan Whitfield4 machines4 running2 issues
3:05 PMAfternoon shiftBuilding B · Packaging
Walked by Dan Whitfield4 machines4 running2 issues
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Wrapper #1 | Running | L. Fontaine | At station | |
| Case Sealer | Running | A. Reyes | At station | |
| Palletizer | Running | A. Reyes | At station | LowBelt slipping under heavy loads |
| Label Printer | Running | L. Fontaine | At station | LowNew rollers in, feeding clean so far |
1:35 PMAfternoon shiftBuilding B · AssemblyWalked by Sam Okafor4 machines4 running
1:35 PMAfternoon shiftBuilding B · Assembly
Walked by Sam Okafor4 machines4 running
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Assembly Line 1 | Running | S. Iyer | At station | |
| Assembly Line 2 | Running | D. Kowalski | At station | |
| Torque Station | Running | S. Iyer | At station | |
| Test Rig | Running | C. Whitmore | On break |
Walk notes: Torque station is back on the line and reading true.
8:15 AMMorning shiftBuilding A · MachiningWalked by Maria Lopez5 machines4 running1 maintenance1 issue
8:15 AMMorning shiftBuilding A · Machining
Walked by Maria Lopez5 machines4 running1 maintenance1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| CNC Mill #1 | Running | T. Nguyen | At station | |
| CNC Mill #2 | Maintenance | T. Nguyen | Working on issue | MediumWaiting on a replacement bearing from the supplier |
| CNC Mill #3 | Running | R. Castillo | At station | |
| Lathe #1 | Running | M. Brandt | At station | |
| Lathe #2 | Running | R. Castillo | At station |
Walk notes: Bearing is quoted to arrive tomorrow morning.
6:50 AMMorning shiftBuilding A · StampingWalked by Maria Lopez5 machines5 running
6:50 AMMorning shiftBuilding A · Stamping
Walked by Maria Lopez5 machines5 running
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Press #1 | Running | J. Alvarez | At station | |
| Press #2 | Running | J. Alvarez | At station | |
| Press #3 | Running | K. Osei | At station | |
| Press #4 | Running | J. Alvarez | At station | |
| Shear #1 | Running | K. Osei | At station |
Tuesday, Aug 4
10:40 PMNight shiftBuilding B · PackagingWalked by Priya Nair4 machines3 running1 maintenance1 issue
10:40 PMNight shiftBuilding B · Packaging
Walked by Priya Nair4 machines3 running1 maintenance1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Wrapper #1 | Running | L. Fontaine | At station | |
| Case Sealer | Running | Unmanned | ||
| Palletizer | Running | A. Reyes | At station | |
| Label Printer | Maintenance | A. Reyes | Working on issue | MediumFeed rollers being replaced |
Walk notes: Night crew is light, two techs covering four machines.
3:40 PMAfternoon shiftBuilding B · AssemblyWalked by Dan Whitfield4 machines3 running1 maintenance1 issue
3:40 PMAfternoon shiftBuilding B · Assembly
Walked by Dan Whitfield4 machines3 running1 maintenance1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Assembly Line 1 | Running | S. Iyer | At station | |
| Assembly Line 2 | Running | D. Kowalski | At station | |
| Torque Station | Maintenance | S. Iyer | Working on issue | LowCalibration in progress with the vendor kit |
| Test Rig | Running | C. Whitmore | At station |
2:10 PMAfternoon shiftBuilding A · MachiningWalked by Dan Whitfield5 machines4 running1 down1 issue
2:10 PMAfternoon shiftBuilding A · Machining
Walked by Dan Whitfield5 machines4 running1 down1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| CNC Mill #1 | Running | T. Nguyen | At station | |
| CNC Mill #2 | Down | T. Nguyen | Working on issue | HighSpindle bearing suspected, machine stopped |
| CNC Mill #3 | Running | R. Castillo | At station | |
| Lathe #1 | Running | M. Brandt | At station | |
| Lathe #2 | Running | R. Castillo | At station |
Walk notes: Mill 2 work moved over to mill 1 and mill 3.
9:05 AMMorning shiftBuilding A · StampingWalked by Sam Okafor5 machines5 running1 issue
9:05 AMMorning shiftBuilding A · Stamping
Walked by Sam Okafor5 machines5 running1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Press #1 | Running | J. Alvarez | At station | |
| Press #2 | Running | J. Alvarez | At station | |
| Press #3 | Running | K. Osei | At station | |
| Press #4 | Running | J. Alvarez | At station | LowBack online, watching the seal for drips |
| Shear #1 | Running | K. Osei | At station |
Walk notes: Press 4 is back in the rotation, no drips so far.
7:50 AMMorning shiftBuilding B · PackagingWalked by Maria Lopez4 machines3 running1 idle1 issue
7:50 AMMorning shiftBuilding B · Packaging
Walked by Maria Lopez4 machines3 running1 idle1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Wrapper #1 | Running | L. Fontaine | At station | |
| Case Sealer | Running | A. Reyes | At station | |
| Palletizer | Running | A. Reyes | At station | |
| Label Printer | Idle | L. Fontaine | Working on issue | MediumMisfeeds got worse, printer taken offline for cleaning |
Walk notes: Packaging is running a day ahead of the ship schedule.
6:35 AMMorning shiftBuilding B · AssemblyWalked by Maria Lopez4 machines3 running1 idle1 issue
6:35 AMMorning shiftBuilding B · Assembly
Walked by Maria Lopez4 machines3 running1 idle1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Assembly Line 1 | Running | S. Iyer | At station | |
| Assembly Line 2 | Running | D. Kowalski | At station | |
| Torque Station | Idle | S. Iyer | Working on issue | MediumTorque readings drifting, held for calibration |
| Test Rig | Running | C. Whitmore | At station |
Walk notes: Torque station pulled from the line until it is checked.
Monday, Aug 3
10:15 PMNight shiftBuilding A · MachiningWalked by Priya Nair5 machines5 running1 issue
10:15 PMNight shiftBuilding A · Machining
Walked by Priya Nair5 machines5 running1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| CNC Mill #1 | Running | T. Nguyen | At station | |
| CNC Mill #2 | Running | T. Nguyen | Working on issue | MediumVibration getting worse through the shift |
| CNC Mill #3 | Running | Unmanned | ||
| Lathe #1 | Running | M. Brandt | At station | |
| Lathe #2 | Running | Unmanned |
3:20 PMAfternoon shiftBuilding A · StampingWalked by Dan Whitfield5 machines4 running1 maintenance1 issue
3:20 PMAfternoon shiftBuilding A · Stamping
Walked by Dan Whitfield5 machines4 running1 maintenance1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Press #1 | Running | J. Alvarez | At station | |
| Press #2 | Running | J. Alvarez | At station | |
| Press #3 | Running | K. Osei | At station | |
| Press #4 | Maintenance | J. Alvarez | Working on issue | MediumSeal replaced, testing under load |
| Shear #1 | Running | K. Osei | On break |
Walk notes: Backlog from this morning is clearing.
1:50 PMAfternoon shiftBuilding B · PackagingWalked by Dan Whitfield4 machines4 running1 issue
1:50 PMAfternoon shiftBuilding B · Packaging
Walked by Dan Whitfield4 machines4 running1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Wrapper #1 | Running | L. Fontaine | At station | |
| Case Sealer | Running | A. Reyes | At station | |
| Palletizer | Running | A. Reyes | At station | |
| Label Printer | Running | L. Fontaine | Working on issue | LowLabel roll keeps misfeeding |
9:10 AMMorning shiftBuilding B · AssemblyWalked by Sam Okafor4 machines4 running
9:10 AMMorning shiftBuilding B · Assembly
Walked by Sam Okafor4 machines4 running
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Assembly Line 1 | Running | S. Iyer | At station | |
| Assembly Line 2 | Running | D. Kowalski | At station | |
| Torque Station | Running | S. Iyer | At station | |
| Test Rig | Running | C. Whitmore | Helping elsewhere |
Walk notes: Assembly kept pace with the morning build plan.
7:25 AMMorning shiftBuilding A · MachiningWalked by Maria Lopez5 machines5 running1 issue
7:25 AMMorning shiftBuilding A · Machining
Walked by Maria Lopez5 machines5 running1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| CNC Mill #1 | Running | T. Nguyen | At station | |
| CNC Mill #2 | Running | T. Nguyen | At station | LowVibration louder than normal |
| CNC Mill #3 | Running | R. Castillo | At station | |
| Lathe #1 | Running | M. Brandt | At station | |
| Lathe #2 | Running | R. Castillo | At station |
6:40 AMMorning shiftBuilding A · StampingWalked by Maria Lopez5 machines4 running1 down1 issue
6:40 AMMorning shiftBuilding A · Stamping
Walked by Maria Lopez5 machines4 running1 down1 issue
| Machine | Status | Tech | Tech status | Issue |
|---|---|---|---|---|
| Press #1 | Running | J. Alvarez | At station | |
| Press #2 | Running | J. Alvarez | At station | |
| Press #3 | Running | K. Osei | At station | |
| Press #4 | Down | J. Alvarez | Working on issue | HighHydraulic leak at rear seal |
| Shear #1 | Running | K. Osei | At station |
Walk notes: Parts backlog building on line 3.